Avg. Flight Duration | 5h 55min. |
Arrival | Mersin |
Departure | Mardin |
Flight Price | 2704,49TRY |
Airlines | VF, TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mardin Mersin | 14 December 2024 | |||
Mardin Mersin | 10 December 2024 | |||
Mardin Mersin | 09 December 2024 | |||
Mardin Mersin | 20 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mardin İstanbul | 12 December 2024 | |||
Mardin İstanbul | 10 December 2024 | |||
Mardin İzmir | 25 December 2024 | |||
Mardin İstanbul | 10 December 2024 | |||
Mardin Ankara | 29 December 2024 | |||
Mardin Antalya | 11 December 2024 | |||
Mardin Denizli | 10 December 2024 | |||
Mardin İzmir | 27 December 2024 | |||
Mardin İzmir | 11 December 2024 | |||
Mardin Denizli | 10 December 2024 | |||
Mardin Lefkosa | 10 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 08 December 2024 | |||
Mersin Lefkosa | 11 December 2024 | |||
Mersin Ankara | 09 December 2024 | |||
Mersin Antalya | 18 December 2024 | |||
Mersin Istanbul | 10 December 2024 | |||
Mersin İzmir | 27 December 2024 | |||
Mersin Lefkosa | 15 December 2024 | |||
Mersin İstanbul | 12 February 2025 | |||
Mersin Lefkosa | 01 January 2025 | |||
Mersin Antalya | 26 December 2024 | |||
Mersin İzmir | 27 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Mersin | 18 December 2024 | |||
Ankara Mersin | 16 December 2024 | |||
Antalya Mersin | 19 December 2024 | |||
Lefkosa Mersin | 09 December 2024 | |||
Lefkosa Mersin | 10 December 2024 | |||
İzmir Mersin | 19 December 2024 | |||
İstanbul Mersin | 16 February 2025 | |||
Antalya Mersin | 10 December 2024 | |||
İzmir Mersin | 10 December 2024 | |||
Lefkosa Mersin | 13 December 2024 | |||
Van Mersin | 31 December 2024 |
Cheapest flight ticket price for flights from Mardin to Mersin is 2704TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|