Avg. Flight Duration | 1h 15min. |
Arrival | Konya |
Departure | Istanbul |
Flight Price | 839,20TRY |
Airlines | Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 17 May 2025 | ![]() |
||
İstanbul Konya | 27 May 2025 | ![]() |
||
İstanbul Konya | 26 May 2025 | ![]() |
||
İstanbul Konya | 28 May 2025 | ![]() |
||
İstanbul Konya | 24 May 2025 | ![]() |
||
İstanbul Konya | 19 May 2025 | ![]() |
||
İstanbul Konya | 22 May 2025 | ![]() |
||
İstanbul Konya | 21 May 2025 | ![]() |
||
İstanbul Konya | 23 May 2025 | ![]() |
||
İstanbul Konya | 20 May 2025 | ![]() |
||
İstanbul Konya | 30 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Antalya | 22 May 2025 | ![]() |
||
İstanbul İzmir | 27 May 2025 | ![]() |
||
İstanbul Konya | 27 May 2025 | ![]() |
||
İstanbul Konya | 20 May 2025 | ![]() |
||
İstanbul Sivas | 21 May 2025 | ![]() |
||
İstanbul Bodrum | 22 May 2025 | ![]() |
||
İstanbul Antalya | 27 May 2025 | ![]() |
||
İstanbul Ankara | 22 May 2025 | ![]() |
||
İstanbul Denizli | 21 May 2025 | ![]() |
||
İstanbul Kayseri | 25 May 2025 | ![]() |
||
İstanbul Edremit/Körfez | 20 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 19 May 2025 | ![]() |
||
Konya İstanbul | 19 May 2025 | ![]() |
||
Konya İstanbul | 18 May 2025 | ![]() |
||
Konya İzmir | 21 May 2025 | ![]() |
||
Konya İzmir | 27 May 2025 | ![]() |
||
Konya Trabzon | 21 May 2025 | ![]() |
||
Konya Trabzon | 21 May 2025 | ![]() |
||
Konya İzmir | 12 June 2025 | ![]() |
||
Konya İzmir | 18 May 2025 | ![]() |
||
Konya Trabzon | 21 May 2025 | ![]() |
||
Konya Erzurum | 11 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 17 May 2025 | ![]() |
||
İstanbul Konya | 17 May 2025 | ![]() |
||
İstanbul Konya | 16 May 2025 | ![]() |
||
Antalya Konya | 17 May 2025 | ![]() |
||
Antalya Konya | 17 May 2025 | ![]() |
||
İzmir Konya | 17 May 2025 | ![]() |
||
İzmir Konya | 17 May 2025 | ![]() |
||
İzmir Konya | 17 May 2025 | ![]() |
||
Antalya Konya | 17 May 2025 | ![]() |
||
Rize Konya | 05 June 2025 | ![]() |
||
Bodrum Konya | 10 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.